GOLD CX
Air handling unit with coil heat exchanger and side connections, with controls.
- Max. air flow 39.188 m³/h (Ecodesign)
- Coil heat exchanger
- Cooling/heating available as an accessory (not integrated)
- Placement indoors/outdoors
- Side connection, upper fan outlet (all sizes) and upper air intake (sizes 035-080) upwards as option
- With controls and HMI
- Certified by Eurovent
Upper fan outlet and upper air intake upwards as option.
Dimensions | Air flow | |||||||
Width mm | Height mm | Length mm | Weigth kg | Min air flow m³/s (Ecodesign) | Max air flow m³/s (Ecodesign) | Min air flow m³/h (Ecodesign) | Max air flow m³/h (Ecodesign) | |
GOLD CX 35 | 2890 | 2259 | 2977 | 1934-2144 | 0.5 | 3.9 | 1800 | 14040 |
GOLD CX 40 | 2890 | 2259 | 2977 | 1960-2170 | 0.8 | 4.4 | 2700 | 15837 |
GOLD CX 50 | 3259 | 2388 | 2977 | 2346-2584 | 0.8 | 5.4 | 2700 | 19328 |
GOLD CX 60 | 3259 | 2388 | 2977 | 2480-2718 | 1.0 | 5.6 | 3600 | 20168 |
GOLD CX 70 | 3580 | 2740 | 3447 | 3454-3704 | 1.0 | 6.8 | 3600 | 24394 |
GOLD CX 80 | 3580 | 2740 | 3447 | 3508-3902 | 1.5 | 6.9 | 5400 | 24830 |
GOLD CX 100 | 4283 | 3440 | 3322 | 4294-4880 | 1.5 | 10.6 | 5400 | 38058 |
GOLD CX 120 | 4283 | 3440 | 3322 | 4494-5152 | 2.5 | 10.9 | 9000 | 39188 |
Filter
Comprehensive detailed product information for the best selection and integration in project design
Installation, Operating, Maintenance and Safety information
Our products and services presented in an easy-to-access manner
Declarations and certificates etc
Wiring diagrams and hydraulic schemes etc
Showing 25 of 73 hits
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.