IBIS B
45° and 90° bend painted white
IBIS | l/s | ||
---|---|---|---|
Size | 25 dB(A) | 30 dB(A) | 35 dB(A) |
160-1500-2 | 29 | 36 | 43 |
160-1500-4 | 40 | 48 | 56 |
160-3000-2 | 37 | 46 | 56 |
160-3000-4 | 47 | 57 | 69 |
200-1500-4 | 50 | 60 | 72 |
200-1500-6 | 62 | 76 | 86 |
200-3000-4 | 62 | 74 | 90 |
200-3000-6 | 77 | 90 | 110 |
250-3000-4 | 125 | 150 | 180 |
250-3000-6 | 145 | 170 | 205 |
250-4500-4 | 140 | 165 | 198 |
250-4500-6 | 158 | 180 | 215 |
315-3000-6 | 190 | 225 | 270 |
315-3000-8 | 220 | 260 | 310 |
315-4500-6 | 215 | 255 | 305 |
315-4500-8 | 230 | 270 | 325 |
400-3000-8 | 285 | 340 | 410 |
400-3000-10 | 320 | 380 | 455 |
400-4500-8 | 330 | 390 | 470 |
400-4500-10 | 355 | 420 | 500 |
500-1500-12 | 300 | 355 | 420 |
500-3000-12 | 450 | 530 | 625 |
630-1500-16 | 400 | 475 | 570 |
630-3000-16 | 650 | 775 | 900 |
*) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m2 room absorption area.
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.