CASA W9
- Smart control
- Air flow range 180 * 828 m³/h
- Counter flow plate heat exchanger with temperature efficiency up to 84 % (EN 13141*7)
- Ecodesign energy class A
- Ecodesign sound value 49 dB
- Eurovent certified
Residential air handling unit (1000 x 594 x 1312 mm, Ø200 mm) with the performance to ventilate multiple residences with the same unit and with counter flow heat exchanger that eliminates the risk of odour transfer between apartments. Also suitable for large houses, daycare centres, offices, shops, etc.
The ventilation unit has intelligent demand-controlled humidity function (RH) as standard. CO2 and VOC automation are available as accessory. Intelligent anti-frost protection ensures continuous ventilation and automatic summer function with passive cooling helps during summer. Also external coils for heating and cooling are available as accessories.
SMART - W9 is available with Smart control system. The ventilation unit can be controlled with a separate Smart control panel, cooker hood or mobile phone (Smart Access as an accessory) and it can be connect to the automated building management system with SEM Modbus module or configurable I/O.
Models | Aiflow (m3/h) | Ecodesign energy class | Sound level | Preheater | Reheater | Duct connections | Power connection | L (mm) | W (mm) | H (mm) | Weight (kg) |
CASA W9 Smart L 900W RH | 180 - 828 | A | 49 | 750 | 900 | 4 x Ø 200 mm | 230 V / 16 A | 1000 | 594 | 1312 | 155 |
CASA W9 Smart R 900W RH | 180 - 828 | A | 49 | 750 | 900 | 4 x Ø 200 mm | 230 V / 16 A | 1000 | 594 | 1312 | 155 |
CASA W9 Smart L Econo RH | 180 - 828 | A | 49 | 750 | Watercoil | 4 x Ø 200 mm | 230 V / 16 A | 1000 | 594 | 1312 | 155 |
CASA W9 Smart R Econo RH | 180 - 828 | A | 49 | 750 | Watercoil | 4 x Ø 200 mm | 230 V / 16 A | 1000 | 594 | 1312 | 155 |
Document | Article | Document type | Date | Download |
---|---|---|---|---|
Swegon CASA air handling units overview (pdf 750.68kB) | SMART / GENIUS | Brochure | 11/03/2024 | |
Product leaflet (pdf 9.14MB) | CASA W9 Smart | Technical catalogue | 02/07/2024 | |
Resident quick guide CASA Smart panel (pdf 393.08kB) | SMART | IOM Manual | 20/04/2021 | |
Instructions for filter replacement in ventilation units (pdf 314.43kB) | SMART / GENIUS | IOM Manual | 10/05/2021 | |
Technical manual (pdf 5.98MB) | Swegon CASA W9 Smart | IOM Manual | 03/09/2024 | |
A water trap (pdf 468.89kB) | CASA | IOM Manual | 30/03/2020 | |
Declaration of conformity (pdf 119.92kB) | Swegon CASA | Quality | 19/04/2023 | |
Product fiche Ecodesign (pdf 134.78kB) | CASA W-units | Others | 21/06/2021 | |
Ecodesign (pdf 579.65kB) | CASA W9 Smart | Quality | 14/07/2021 | |
Ecodesign (pdf 580.23kB) | CASA W9 Smart Econo | Quality | 15/07/2021 | |
Quick Guide - AHU (pdf 4.77MB) | GOLD, SILVER C, COMPACT, GLOBAL, ESENSA, CLASS UNIT, CASA, MURAL | Brochure | 25/06/2024 |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.