GOLD PX
Luchtgroep met tegenstroom platenwarmtewisselaar en boven-, zij* of L-aansluitingen, met regelingen.
- Max. luchtdebiet 14.067 m³/h (Ecodesign)
- Tegenstroom platenwarmtewisselaar
- Koeling/verwarming als toebehoren (niet geïntegreerd)
- Plaatsing binnenshuis/buitenshuis
- Boven-, zij* of L-aansluitingen
- Met regelingen en HMI
- Gecertificeerd door Eurovent
Productbeschrijving
Met hoogwaardige hardware en slimme regeling kan de GOLD PX van Swegon ondanks zijn compacte afmetingen een uitstekende energieterugwinning leveren. De oplossing is om de efficiënte tegenstroomwarmtewisselaar RECOflow te combineren met de innovatieve ontdooiregelaar RECOfrost, die er door continue bewaking van de status van de warmtewisselaar voor zorgt dat ontdooien in realtime adaptief gebeurt. Op deze manier worden energieverliezen altijd tot een minimum beperkt.
Afmetingen | Luchtdebiet | |||||||
Breedte mm | Hoogte mm | Lengte mm | Gewicht kg | Min. luchtdebiet m³/s (Ecodesign) | Max. luchtdebiet m³/s (Ecodesign) | Min. luchtdebiet m³/h (Ecodesign) | Max. luchtdebiet m³/h (Ecodesign) | |
GOLD PX 04 | 901 | 1020 | 2333/2534 | 349-490 | 0.08 | 0.5 | 290 | 2012 |
GOLD PX 05 | 901 | 1020 | 2333/2534 | 349-490 | 0.08 | 0.5 | 290 | 1944 |
GOLD PX 07 | 1071 | 1185 | 2503/2811 | 435-623 | 0.08 | 0.8 | 290 | 2793 |
GOLD PX 08 | 1071 | 1185 | 2503/2811 | 449-631 | 0.2 | 0.8 | 720 | 2844 |
GOLD PX 11 | 1275 | 1395 | 2925 | 715-804 | 0.2 | 1.1 | 720 | 3883 |
GOLD PX 12 | 1275 | 1395 | 2925 | 736-832 | 0.2 | 1.1 | 720 | 3993 |
GOLD PX 14 | 1476 | 1651 | 3351 | 929-1049 | 0.2 | 1.7 | 720 | 6495 |
GOLD PX 20 | 1476 | 1651 | 3351 | 949-1089 | 0.3 | 1.9 | 1080 | 6844 |
GOLD PX 25 | 1746 | 1911 | 3825 | 1235-1427 | 0.3 | 2.5 | 1080 | 9000 |
GOLD PX 30 | 1746 | 1911 | 3825 | 1287-1451 | 0.5 | 2.6 | 1800 | 9537 |
GOLD PX 35 | 2136 | 2259 | 4477 | 1792-2038 | 0.5 | 3.6 | 1800 | 12803 |
GOLD PX 40 | 2136 | 2259 | 4477 | 1818-2064 | 0.75 | 3.9 | 2700 | 14067 |
GOLD PX Top 04 | 901 | 1185 | 2534 | 480-484 | 0.08 | 0.5 | 290 | 2032 |
GOLD PX Top 05 | 901 | 1185 | 2534 | 480-492 | 0.08 | 0.6 | 290 | 2032 |
GOLD PX Top 07 | 1071 | 1395 | 2811 | 599-613 | 0.08 | 0.7 | 290 | 2534 |
GOLD PX Top 08 | 1071 | 1395 | 2811 | 613-621 | 0.2 | 0.7 | 720 | 2533 |
GOLD PX Top 11 | 1275 | 1395 | 3285 | 814-826 | 0.2 | 1.1 | 720 | 3793 |
GOLD PX Top 12 | 1275 | 1395 | 3285 | 836-854 | 0.2 | 1.1 | 720 | 3831 |
GOLD PX Top 14 | 1476 | 1651 | 3914 | 1083-1131 | 0.2 | 1.7 | 720 | 6534 |
GOLD PX Top 20 | 1476 | 1651 | 3914 | 1103-1175 | 0.3 | 1.9 | 1080 | 6713 |
GOLD PX Top 25 | 1746 | 1911 | 4208 | 1375-1489 | 0.3 | 2.3 | 1080 | 8331 |
GOLD PX Top 30 | 1746 | 1911 | 4208 | 1427-1513 | 0.5 | 2.3 | 1800 | 8315 |
Filter
Uitgebreide en gedetailleerde productinformatie voor de beste selectie en integratie in projectontwerp
Installatie-, bedrijfs- , onderhouds- en veiligheidsinstructies
Onze producten en diensten, gemakkelijk toegankelijk
Verklaringen, certificaten, enz
Bedradingsschema's, hydraulische schema's, enz
Document | Artikel | Documenttype | Datum | Downloaden |
---|---|---|---|---|
Overview - GOLD/SILVER/COMPACT (pdf 19.71MB) | GOLD/SILVER/COMPACT | Brochure | 4/09/2024 | |
Overview - GOLD/SILVER/COMPACT (pdf 19.71MB) | GOLD/SILVER/COMPACT | Brochure | 15/04/2025 | |
Accessories (pdf 6.03MB) | GOLD | Technische brochure | 4/10/2024 | |
Functiehandleiding, installatie, v. 2.42 (pdf 2.11MB) | GOLD | Installatie- en onderhoudsinstructies | 3/10/2023 | |
Protocol inregeling, v. 2.36 (pdf 975.13kB) | GOLD | Andere | 7/06/2022 | |
EG-conformiteitsverklaring voor machines (pdf 140.39kB) | GOLD/SILVER C/COMPACT | Kwaliteit | 15/04/2025 | |
(pdf 140.28kB) | GOLD/SILVER C/COMPACT | Kwaliteit | 15/04/2025 | |
Manual for generating an energy report (pdf 66.37kB) | GOLD | Installatie- en onderhoudsinstructies | 15/04/2025 | |
Wiring Diagram (sizes 050+/-060+) (pdf 517.59kB) | GOLD PX | Engineering | 25/06/2024 | |
Quick Guide - AHU (pdf 4.77MB) | GOLD, SILVER C, COMPACT, GLOBAL, ESENSA, CLASS UNIT, CASA, MURAL | Brochure | 25/06/2024 | |
Wiring Diagram (size 011 eff.var 1) (pdf 370.09kB) | GOLD PX | Engineering | 20/02/2024 | |
Wiring Diagram (sizes 025-040) (pdf 427.62kB) | GOLD PX | Engineering | 20/02/2024 | |
Description, AHU (pdf 2.37MB) | GOLD | Technische brochure | 18/06/2024 | |
(pdf 206.85kB) | GOLD/COMPACT/SuperWISE I, SuperWISE II | Installatie- en onderhoudsinstructies | 15/04/2025 | |
(pdf 547.26kB) | GOLD PX | Andere | 15/04/2025 | |
(pdf 427.62kB) | GOLD PX | Andere | 15/04/2025 | |
Manual for generating an energy report (pdf 66.37kB) | GOLD | Installatie- en onderhoudsinstructies | 27/03/2023 | |
Functiehandleiding, gebruikers, v. 2.40 (pdf 467.7kB) | GOLD | Installatie- en onderhoudsinstructies | 9/09/2024 | |
Handleiding voor alarm- en informatieberichten, v. 2.37 (pdf 634.24kB) | GOLD | Installatie- en onderhoudsinstructies | 30/06/2022 | |
Protocol inregeling, v. 2.37 (pdf 975.55kB) | GOLD | Andere | 30/06/2022 | |
Functiehandleiding, installatie, v. 2.36 (pdf 2.09MB) | GOLD | Installatie- en onderhoudsinstructies | 7/06/2022 | |
Functiehandleiding, installatie, v. 2.37 (pdf 2.09MB) | GOLD | Installatie- en onderhoudsinstructies | 30/06/2022 | |
Functiehandleiding, installatie, v. 2.40 (pdf 2.1MB) | GOLD | Installatie- en onderhoudsinstructies | 9/02/2023 | |
Protocol inregeling, v. 2.40 (pdf 976.41kB) | GOLD | Andere | 20/04/2023 | |
Description functions, IQlogic (pdf 788.27kB) | GOLD | Technische brochure | 18/06/2024 |
Showing 25 of 155 hits