LUNA Operating voltage cable (2-wire)
LTA | l/s | ||
---|---|---|---|
Size | 10 Pa | 15 Pa | 20 Pa |
200-100 | 14 | 19 | 21 |
400-100 | 30 | 35 | 42 |
600-100 | 46 | 55 | 65 |
400-150 | 52 | 62 | 72 |
600-150 | 70 | 83 | 100 |
800-150 | 110 | 130 | 150 |
400-200 | 70 | 83 | 100 |
600-200 | 110 | 130 | 150 |
800-200 | 142 | 180 | 200 |
The data applies to a grille placed in a wall.
*) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m2 room absorption area.