VZ-AR!
Duct diffuser for supply and extract air
○ Längsnahtgeschweißtes Mantelrohr mit in Längsrichtung angeordneten Schlitzen ○ Ausführung als Rundrohrauslass VZ-AR oder Ovalrohrauslass VZ-OAR ○ Standardmäßig horizontal montiert, kann aber auch als vertikales Standrohr angeordnet werden ○ Maximale Anzahl der Schlitze abhängig vom Durchmesser ○ Einzeln einstellbare Luftleitwalzen für alle Strahlaustrittsrichtungen über einen Winkel von 180° ○ Rohre mit hohem dekorativem Anspruch für den Sichtbereich ○ Luftleitelemente aus schlagfestem Kunststoff in 5 Standardfarben
VZ-AR | |||||
Duct length LR (mm) | Perforation length A (mm) | Duct diameter D (mm) | Number of perforation rows | Recommended air flow V | |
l/s | m3/h | ||||
1490 | 1200 | 160 - 800 | 1 | 31 | 112 |
160 - 800 | 2 | 62 | 224 | ||
200 - 800 | 3 | 93 | 336 | ||
224 - 800 | 4 | 124 | 448 | ||
224 - 800 | 5 | 156 | 560 | ||
250 - 800 | 6 | 187 | 672 | ||
355 - 800 | 8 | 249 | 896 | ||
More sizes and information on the duct dimensions is available in the product sheet. | |||||
VZ-OAR | |||||
Duct length LR (mm) | Perforation length A (mm) | Duct dimension W x H (mm) | Number of perforation rows | Recommended air flow V | |
l/s | m3/h | ||||
1490 | 1200 | 350x160 - 1800x500 | 1 | 31 | 112 |
350x160 - 1800x500 | 2 | 62 | 224 | ||
350x160 - 1800x500 | 3 | 93 | 336 | ||
350x160 - 1800x500 | 4 | 124 | 448 | ||
500x160 - 1800x500* | 5 | 156 | 560 | ||
500x160 - 1800x500* | 6 | 187 | 672 | ||
630x150 - 1800x500* | 8 | 249 | 896 | ||
More sizes and information on duct dimensions is available in the product sheet. *Does not apply to the entire size range, more information is available in the product sheet. |